Hourly Rates by State 2017 per The U.S. Bureau of Labor Statistics:
Below are all 50 states (plus Washington DC), by highest average salary for registered nurses in 2017.
California is again on top, followed by Hawaii at #2.
State | Average RN Salary | Average Hourly | # of RNs | |
---|---|---|---|---|
1 | California | $102,700 | $49.37 | 282,290 |
2 | Hawaii | $96,990 | $46.63 | 10,800 |
3 | District of Columbia | $90,110 | $43.32 | 11,000 |
4 | Massachusetts | $89,330 | $42.95 | 82,870 |
5 | Oregon | $88,770 | $42.68 | 35,140 |
6 | Alaska | $87,510 | $42.07 | 5,570 |
7 | Nevada | $84,980 | $40.86 | 21,060 |
8 | New York | $83,450 | $40.12 | 180,170 |
9 | New Jersey | $82,010 | $39.43 | 80,560 |
10 | Connecticut | $80,200 | $38.56 | 34,310 |
11 | Washington | $79,810 | $38.37 | 56,880 |
12 | Minnesota | $77,540 | $37.28 | 64,540 |
13 | Rhode Island | $76,650 | $36.85 | 11,820 |
14 | Maryland | $75,250 | $36.18 | 53,700 |
15 | Arizona | $75,110 | $36.11 | 54,630 |
16 | Delaware | $73,180 | $35.18 | 11,620 |
17 | Colorado | $72,570 | $34.89 | 49,340 |
18 | Illinois | $72,090 | $34.66 | 123,100 |
19 | Texas | $72,070 | $34.65 | 212,230 |
20 | New Hampshire | $70,040 | $33.67 | 13,190 |
21 | New Mexico | $69,840 | $33.58 | 16,290 |
22 | Pennsylvania | $69,820 | $33.57 | 143,130 |
23 | Vermont | $69,560 | $33.44 | 6,270 |
24 | Wisconsin | $69,200 | $33.27 | 55,940 |
25 | Michigan | $69,120 | $33.23 | 94,090 |
26 | Virginia | $67,990 | $32.69 | 64,260 |
27 | Georgia | $66,750 | $32.09 | 75,000 |
28 | Montana | $66,280 | $31.87 | 10,110 |
29 | Maine | $65,890 | $31.68 | 14,200 |
30 | Ohio | $65,500 | $31.49 | 124,620 |
31 | Wyoming | $64,900 | $31.20 | 4,910 |
32 | Florida | $64,890 | $31.20 | 178,330 |
33 | Idaho | $64,520 | $31.02 | 13,320 |
34 | South Carolina | $63,630 | $30.59 | 43,200 |
35 | Louisiana | $63,560 | $30.56 | 45,970 |
36 | Missouri | $63,300 | $30.43 | 72,090 |
37 | North Dakota | $63,140 | $30.35 | 9,020 |
38 | Utah | $63,050 | $30.31 | 21,340 |
39 | North Carolina | $62,560 | $30.08 | 99,210 |
40 | Indiana | $62,450 | $30.02 | 68,530 |
41 | Nebraska | $62,210 | $29.91 | 22,870 |
42 | Oklahoma | $61,640 | $29.63 | 28,000 |
43 | Kentucky | $61,530 | $29.58 | 44,410 |
44 | West Virginia | $60,380 | $29.03 | 20,410 |
45 | Tennessee | $60,050 | $28.87 | 59,350 |
46 | Kansas | $59,940 | $28.82 | 28,900 |
47 | Arkansas | $58,810 | $28.28 | 24,380 |
48 | Iowa | $59,940 | $28.82 | 33,280 |
49 | Alabama | $57,890 | $27.83 | 49,290 |
50 | Mississippi | $57,700 | $27.74 | 28,760 |
51 | South Dakota | $57,010 | $27.41 | 12,530 |
Recent Comments